0/ Vehicles Selected
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/610553e45f55478491480950819d023e.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/6b2afec6326d460dbdb08eda522e1a31.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/cd27787317b44a59a6f7c212c1b4ff7e.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/81550ca81b224ef59a937b96fd248691.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/e349bc30828b422ab0722d802d7f5bb4.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/d32244352bc545fe8b18edd2df4bd5dd.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/98641e12ac654e6490fab060ed0815fb.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/9a4f4b4638c84e759261536cc8fcd9b5.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/ccd60807ad8e4f319847eb5012518ecc.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/654acc21fe094002b1adc8aa2c96896d.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/6172e81739c54e02ab474256e8ee3689.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/7a56824ddeb94844bae0728416685986.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/f581904152054a73ad20e0156e5965f4.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/b29be12e191f412e9069158e362323cc.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/de08108d2c4a44c0b4b967992aadd54a.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/7555c7de458c408fae8fa50d947971b2.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/8ca7e2bb742b425984779c9d14bbc260.jpg)
![2017 Ram 1500 SLT | LOW KMS | 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/3f28e58bcacf4f3ab425c91fb3ded361.jpg)
" * 3.92 REAR AXLE RATIO * * SIRIUSXM SATELLITE RADIO * * REMOTE KEYLESS ENTRY * Experience the power of the 2017 Ram 1500 SLT Crew Cab Pickup, featuring a robust 5.7L HEMI VVT V8 engine that ensures maximum performance. Combined with a smooth 6-Speed Automatic transmission, this vehicle offers both power and efficiency for your driving pleasure in the Fort St. John area. The Brilliant Black Crystal Pearl exterior is complemented by the stylish 17"" X 7"" Aluminum wheels, adding a touch of elegance to your drive. The interior is crafted with comfort in mind, offering a Diesel Grey/Black cloth front 40/20/40 bench seat, ensuring a comfortable experience for all passengers. Stay connected and entertained with the SiriusXM Satellite Radio, accompanied by a 1-Year SiriusXM Subscription. The Ram 1500 SLT also features Remote Keyless Entry and Carpet Floor Covering, adding convenience and luxury to your journey. The Anti-Spin Differential Rear Axle ensures a stable and controlled drive, making it perfect for both city commutes and off-road adventures. "
All advertised vehicles are subject to actual dealer availability. Finance offers may not be combined with all other offers. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
Not every used vehicle earns the Certified badge.To qualify, a vehicle must pass a detailed 150+ point inspection and meet strict Chevrolet, Buick and GMC standards. The result is a vehicle that offers additional benefits, added protection, and confidence you won’t find with every used vehicle.

Every Certified Pre-Owned vehicle undergoes a detailed inspection by factory-trained technicians.

Every Certified Pre-Owned vehicle includes additional manufacturer-backed warranty coverage.*

Help is available when you need it. Roadside Assistance coverage is included with every Certified Pre-Owned vehicle.*

If you discover the vehicle isn’t quite the right fit, you have time to make a change.*
Professional. Straightforward. Customer-focused.